John Bellos
Associate Professor of Structural Design and Construction Technology
Head of the Department of Engineering
Coordinator of the BSc in Civil Engineering
A 4-year (8 semesters), 240 ECTS, programme taught in the Greek and English language. Over the four years study students must attend specific compulsory courses providing the basic scientific knowledge, as well as elective courses which offer wider scientific knowledge. The compulsory courses are core Civil Engineering courses. Core electives are offered in two directions; Structural Engineering and Environmental Engineering.
Programme graduates are able to register as Professional Civil Engineers at the Technical Chamber of Cyprus (ETEK) and will become members of the European Federation of Professional Engineers (FEANI).
Civil Engineers are involved in the preliminary design, planning, supervision and construction of technical works, which are important components for the smooth functioning of modern societies. Roads, dams, tunnels, bridges, highways, airports, railroads, buildings, housing, harbors, jetties, oil platforms, water and wastewater systems all objects of civil engineering. The BSc in Civil Engineering at the Neapolis University in Cyprus is designed to produce graduates who will be able to meet these challenges, building their future on solid foundations. The program offers to each student knowledge and skills so as to enable them, upon completion of their studies, to enter the profession or to begin graduate studies.
The program provides a broad civil engineering curriculum that focuses on fundamental theory, mathematics, science, planning, design and construction. These compulsory courses, along with proper electives, allow students to focus on particular fields of Civil Engineering. Electives on two directions are offered initially, that is in Structural Engineering and Environmental Engineering, while electives on more directions will be offered later, as in Geotechnical Engineering, in Hydraulics, in Coastal Engineering and in Transportation Engineering. Students have the opportunity to design technical projects taking into account factors such as economy, environment, society, politics, ethics, health, safety, and sustainability and to become acquainted with several aspects of professional practice.
“Based on my long experience in the development and application of high-tech systems in various fields of engineering, today I am deeply convinced that if their full integration into the construction industry is deemed necessary, their use is imperative and irreplaceable even in the early stages of educating future engineers.”
Dr. John Bellos – Assοciate Professor of Structural Design and Construction Technology
The civil engineering profession is very demanding, competitive and rapidly evolving, and yet offers great job opportunities and high salaries. Graduates of Civil Engineers may be employed and to have a career in private construction companies, public or semi-public organizations or to start their own company.
Code | Course title | Course type | ECTS |
---|---|---|---|
CS233 | Linear Algebra | Compulsory | 6 |
CS112 | Programming Principles I | Compulsory | 6 |
ARCHSV101 | Architectural / Technical Drawing | Compulsory | 6 |
ENGR120 | Engineering Physics | Compulsory | 6 |
ENGR150 | Technical Terminology and Reports (Technical English) | Compulsory | 3 |
GENE100 | Free Elective * | Elective | 3 |
Code | Course title | Course type | ECTS |
---|---|---|---|
MATH120 | Calculus I | Compulsory | 6 |
ARCHBT102 | Building Technology I | Compulsory | 6 |
ENGR100 | Professional Engineering | Compulsory | 3 |
ENGR130 | Principles of Ecology and Environmental Chemistry | Compulsory | 6 |
ENGR140 | Computer Aided Design | Compulsory | 3 |
CE100 | Land Surveying | Compulsory | 6 |
Code | Course title | Course type | ECTS |
---|---|---|---|
MATH200 | Calculus II | Compulsory | 6 |
CS355 | Computational Numerical Analysis | Compulsory | 6 |
ENGR220 | Fluid Mechanics | Compulsory | 6 |
CE205 | Strength of Materials | Compulsory | 6 |
CE210 | Structural Analysis I | Compulsory | 6 |
Code | Course title | Course type | ECTS |
---|---|---|---|
STAT103 | Statistics I | Compulsory | 6 |
CE220 | Structural Analysis II | Compulsory | 6 |
CE230 | Engineering Geology | Compulsory | 6 |
CE240 | Engineering Materials | Compulsory | 6 |
GENE200 | Free Elective* | Elective | 6 |
Code | Course title | Course type | ECTS |
---|---|---|---|
CE300 | Highway Engineering | Compulsory | 6 |
CE310 | Soil Mechanics | Compulsory | 6 |
CE320 | Reinforced Concrete Design I | Compulsory | 6 |
CE350 | Structural Dynamics | Compulsory | 6 |
CE380 | Hydraulics | Compulsory | 6 |
Code | Course title | Course type | ECTS |
---|---|---|---|
CE330 | Foundation Engineering | Compulsory | 6 |
CE340 | Transportation Planning | Compulsory | 6 |
CE360 | Steel Design I | Compulsory | 6 |
CE370 | Earthquake Engineering | Compulsory | 6 |
CE390 | Engineering Hydrology | Compulsory | 6 |
Code | Course title | Course type | ECTS |
---|---|---|---|
CE410 | Environmental Engineering | Compulsory | 6 |
Specialization Elective ** | Elective | 6 | |
Specialization Elective ** | Elective | 6 | |
Specialization Elective ** | Elective | 6 | |
ENGR 420 GENE 400 | Placement or Free Elective *** | Elective | 6 |
** Three (3) specialization courses can be chosen from the appropriate category
*** Either a practical training or a general education free elective course of 6 ECTS can be chosen
Code | Course title | Course type | ECTS |
---|---|---|---|
CE400 | Dissertation | Compulsory | 15 |
Specialization Elective ** | Elective | 6 | |
ENGR400 | Construction Project Management | Compulsory | 6 |
ENGR410 | Construction Law and Practice | Compulsory | 3 |
Code | Course Title | ECTS |
---|---|---|
Structural Engineering ** | ||
CE420 | Reinforced Concrete Design II | 6 |
CE430 | Structural Analysis III | 6 |
CE440 | Steel Design II | 6 |
CE450 | Finite Elements Methods | 6 |
CE460 | Damage Assessment and Retrofitting | 6 |
CE470 | Coastal and Offshore Engineering | 6 |
Environmental Engineering ** | ||
CE480 | Environmental Sustainability | 6 |
CE485 | Environmental Impact Assessment | 6 |
CE490 | Water Resources Management | 6 |
CE495 | Water Supply Networks | 6 |
High School Diploma, sufficient marks in Mathematics and Physics, interview
The University reserves its right to define the electives offered on an academic year basis.
The programme structure may change without prior notice, as a result of quality assurance procedures or/and programme recertification.
Register your interest and one of our admissions consultants will contact you with guidance and additional information.